
Exclusive Save 10% by Booking Direct
- Save 10% by Booking Direct with complimentary Tea & Coffee on arrival
We will give you an additional 10% off our best available Bed & Breakfast rate if you supply us with your email address. Enter your email address below and you will receive a code to unlock this exclusive discount. We will send you our offers no more than once a month.

Bed and Breakfast Rate
- FREE cancellation
- Complimentary Tea/Coffee and Biscuits
- No Deposit
- Breakfast included
Enjoy one of our luxurious bedrooms ensuite with shower and bath.
BEST RATE GUARANTEED! Free cancellation, no payment needed until you arrive and Complimentary Tea/Coffee and Biscuits when you book direct.
Rate includes a full Irish breakfast. Guests have complimentary access to our leisure facilities & car parking.
Children under 12 can av...
Rooms | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 USD203 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 USD168 | Mon 25 May25 May 2026 USD168 | Tue 26 May26 May 2026 USD168 | Wed 27 May27 May 2026 USD168 | Thu 28 May28 May 2026 USD203 | 1 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD203 | Sat 23 May23 May 2026 USD245 | Sun 24 May24 May 2026 USD168 | Mon 25 May25 May 2026 USD168 | Tue 26 May26 May 2026 USD168 | Wed 27 May27 May 2026 USD168 | Thu 28 May28 May 2026 USD203 | 1 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD203 | Sat 23 May23 May 2026 USD245 | Sun 24 May24 May 2026 USD168 | Mon 25 May25 May 2026 USD168 | Tue 26 May26 May 2026 USD168 | Wed 27 May27 May 2026 USD168 | Thu 28 May28 May 2026 USD203 | 3 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD244 | Sat 23 May23 May 2026 USD285 | Sun 24 May24 May 2026 USD209 | Mon 25 May25 May 2026 USD209 | Tue 26 May26 May 2026 USD209 | Wed 27 May27 May 2026 USD209 | Thu 28 May28 May 2026 USD244 | 2 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD249 | Sat 23 May23 May 2026 USD291 | Sun 24 May24 May 2026 USD215 | Mon 25 May25 May 2026 USD215 | Tue 26 May26 May 2026 USD215 | Wed 27 May27 May 2026 USD215 | Thu 28 May28 May 2026 USD249 | 1 ![]() | ||||||||||
| Fri 22 May22 May 2026 USD306 | Sat 23 May23 May 2026 USD348 | Sun 24 May24 May 2026 USD271 | Mon 25 May25 May 2026 USD271 | Tue 26 May26 May 2026 USD271 | Wed 27 May27 May 2026 USD271 | Thu 28 May28 May 2026 USD306 | 4 ![]() | ||||||||||






