
Exclusive Save 10% by Booking Direct
- Save 10% by Booking Direct with complimentary Tea & Coffee on arrival
We will give you an additional 10% off our best available Bed & Breakfast rate if you supply us with your email address. Enter your email address below and you will receive a code to unlock this exclusive discount. We will send you our offers no more than once a month.

Bed and Breakfast Rate
- FREE cancellation
- Complimentary Tea/Coffee and Biscuits
- No Deposit
- Breakfast included
Enjoy one of our luxurious bedrooms ensuite with shower and bath.
BEST RATE GUARANTEED! Free cancellation, no payment needed until you arrive and Complimentary Tea/Coffee and Biscuits when you book direct.
Rate includes a full Irish breakfast. Guests have complimentary access to our leisure facilities & car parking.
Children under 12 can av...
Rooms | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 USD169 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD227 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD211 | Mon 01 Jun01 Jun 2026 USD192 | Tue 02 Jun02 Jun 2026 USD180 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD169 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD227 | Sat 30 May30 May 2026 USD227 | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD192 | Tue 02 Jun02 Jun 2026 USD180 | 1 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD209 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD268 | Sat 30 May30 May 2026 USD268 | Sun 31 May31 May 2026 USD251 | Mon 01 Jun01 Jun 2026 USD233 | Tue 02 Jun02 Jun 2026 USD221 | 2 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD215 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD273 | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD257 | Mon 01 Jun01 Jun 2026 USD238 | Tue 02 Jun02 Jun 2026 USD227 | 1 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD272 | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD330 | Sat 30 May30 May 2026 USD330 | Sun 31 May31 May 2026 USD314 | Mon 01 Jun01 Jun 2026 USD296 | Tue 02 Jun02 Jun 2026 USD284 | 4 ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | Fri 29 May29 May 2026 USD227 | Sat 30 May30 May 2026 USD227 | Sun 31 May31 May 2026 USD211 | Mon 01 Jun01 Jun 2026 USD192 | Tue 02 Jun02 Jun 2026 USD180 | 1 ![]() | ||||||||||






