
Exclusive Save 10% by Booking Direct
- Save 10% by Booking Direct with complimentary Tea & Coffee on arrival
We will give you an additional 10% off our best available Bed & Breakfast rate if you supply us with your email address. Enter your email address below and you will receive a code to unlock this exclusive discount. We will send you our offers no more than once a month.

Room Only Rate
- FREE cancellation
- No Deposit
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD229 | Sat 27 Jun27 Jun 2026 USD206 | Sun 28 Jun28 Jun 2026 USD161 | Mon 29 Jun29 Jun 2026 USD161 | Tue 30 Jun30 Jun 2026 USD161 | Wed 01 Jul01 Jul 2026 USD161 | Thu 02 Jul02 Jul 2026 USD161 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD269 | Sat 27 Jun27 Jun 2026 USD246 | Sun 28 Jun28 Jun 2026 USD201 | Mon 29 Jun29 Jun 2026 USD201 | Tue 30 Jun30 Jun 2026 USD201 | Wed 01 Jul01 Jul 2026 USD201 | Thu 02 Jul02 Jul 2026 USD201 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD274 | Sat 27 Jun27 Jun 2026 USD252 | Sun 28 Jun28 Jun 2026 USD206 | Mon 29 Jun29 Jun 2026 USD206 | Tue 30 Jun30 Jun 2026 USD206 | Wed 01 Jul01 Jul 2026 USD206 | Thu 02 Jul02 Jul 2026 USD206 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD206 | Sun 28 Jun28 Jun 2026 USD161 | Mon 29 Jun29 Jun 2026 USD161 | Tue 30 Jun30 Jun 2026 USD161 | Wed 01 Jul01 Jul 2026 USD161 | Thu 02 Jul02 Jul 2026 USD161 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD246 | Mon 29 Jun29 Jun 2026 USD246 | Tue 30 Jun30 Jun 2026 USD246 | Wed 01 Jul01 Jul 2026 USD246 | Thu 02 Jul02 Jul 2026 USD246 | 4 ![]() | ||||||||||

Bed and Breakfast Rate
- FREE cancellation
- Complimentary Tea/Coffee and Biscuits
- No Deposit
- Breakfast included
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD259 | Sat 27 Jun27 Jun 2026 USD236 | Sun 28 Jun28 Jun 2026 USD191 | Mon 29 Jun29 Jun 2026 USD191 | Tue 30 Jun30 Jun 2026 USD191 | Wed 01 Jul01 Jul 2026 USD191 | Thu 02 Jul02 Jul 2026 USD191 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD299 | Sat 27 Jun27 Jun 2026 USD276 | Sun 28 Jun28 Jun 2026 USD231 | Mon 29 Jun29 Jun 2026 USD231 | Tue 30 Jun30 Jun 2026 USD231 | Wed 01 Jul01 Jul 2026 USD231 | Thu 02 Jul02 Jul 2026 USD231 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD304 | Sat 27 Jun27 Jun 2026 USD281 | Sun 28 Jun28 Jun 2026 USD236 | Mon 29 Jun29 Jun 2026 USD236 | Tue 30 Jun30 Jun 2026 USD236 | Wed 01 Jul01 Jul 2026 USD236 | Thu 02 Jul02 Jul 2026 USD236 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD236 | Sun 28 Jun28 Jun 2026 USD191 | Mon 29 Jun29 Jun 2026 USD191 | Tue 30 Jun30 Jun 2026 USD191 | Wed 01 Jul01 Jul 2026 USD191 | Thu 02 Jul02 Jul 2026 USD191 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD292 | Mon 29 Jun29 Jun 2026 USD292 | Tue 30 Jun30 Jun 2026 USD292 | Wed 01 Jul01 Jul 2026 USD292 | Thu 02 Jul02 Jul 2026 USD292 | 4 ![]() | ||||||||||

Bed, Breakfast and Evening Meal
- FREE cancellation
- Complimentary Tea/Coffee and Biscuits
- Dinner each night
- No Deposit
- Breakfast included
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 USD314 | Sat 27 Jun27 Jun 2026 USD291 | Sun 28 Jun28 Jun 2026 USD246 | Mon 29 Jun29 Jun 2026 USD246 | Tue 30 Jun30 Jun 2026 USD246 | Wed 01 Jul01 Jul 2026 USD246 | Thu 02 Jul02 Jul 2026 USD246 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD354 | Sat 27 Jun27 Jun 2026 USD331 | Sun 28 Jun28 Jun 2026 USD286 | Mon 29 Jun29 Jun 2026 USD286 | Tue 30 Jun30 Jun 2026 USD286 | Wed 01 Jul01 Jul 2026 USD286 | Thu 02 Jul02 Jul 2026 USD286 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 USD359 | Sat 27 Jun27 Jun 2026 USD337 | Sun 28 Jun28 Jun 2026 USD291 | Mon 29 Jun29 Jun 2026 USD291 | Tue 30 Jun30 Jun 2026 USD291 | Wed 01 Jul01 Jul 2026 USD291 | Thu 02 Jul02 Jul 2026 USD291 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 USD291 | Sun 28 Jun28 Jun 2026 USD246 | Mon 29 Jun29 Jun 2026 USD246 | Tue 30 Jun30 Jun 2026 USD246 | Wed 01 Jul01 Jul 2026 USD246 | Thu 02 Jul02 Jul 2026 USD246 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD331 | Mon 29 Jun29 Jun 2026 USD331 | Tue 30 Jun30 Jun 2026 USD331 | Wed 01 Jul01 Jul 2026 USD331 | Thu 02 Jul02 Jul 2026 USD331 | 4 ![]() | ||||||||||

Advance Purchase Room Only
- Book in advance and save 10%!
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD145 | Mon 29 Jun29 Jun 2026 USD145 | Tue 30 Jun30 Jun 2026 USD145 | Wed 01 Jul01 Jul 2026 USD145 | Thu 02 Jul02 Jul 2026 USD145 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD145 | Mon 29 Jun29 Jun 2026 USD145 | Tue 30 Jun30 Jun 2026 USD145 | Wed 01 Jul01 Jul 2026 USD145 | Thu 02 Jul02 Jul 2026 USD145 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD180 | Mon 29 Jun29 Jun 2026 USD180 | Tue 30 Jun30 Jun 2026 USD180 | Wed 01 Jul01 Jul 2026 USD180 | Thu 02 Jul02 Jul 2026 USD180 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD186 | Mon 29 Jun29 Jun 2026 USD186 | Tue 30 Jun30 Jun 2026 USD186 | Wed 01 Jul01 Jul 2026 USD186 | Thu 02 Jul02 Jul 2026 USD186 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD221 | Mon 29 Jun29 Jun 2026 USD221 | Tue 30 Jun30 Jun 2026 USD221 | Wed 01 Jul01 Jul 2026 USD221 | Thu 02 Jul02 Jul 2026 USD221 | 4 ![]() | ||||||||||

Summer Sale - Bed & Breakfast
- Complimentary Tea/Coffee and Biscuits
- Breakfast included
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD179 | Mon 29 Jun29 Jun 2026 USD179 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD179 | Thu 02 Jul02 Jul 2026 USD179 | 1 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD179 | Mon 29 Jun29 Jun 2026 USD179 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD179 | Thu 02 Jul02 Jul 2026 USD179 | 3 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD211 | Mon 29 Jun29 Jun 2026 USD211 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD211 | Thu 02 Jul02 Jul 2026 USD211 | 2 ![]() | ||||||||||

Three Nights Bed and Breakfast with 1 Evening Meal
- FREE cancellation
- Dinner on One Evening of your choice
- Complimentary Tea/Coffee and Biscuits
- No Deposit
- Breakfast included
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD260 | Sun
28 Jun28 Jun 2026 USD214 | Mon 29 Jun29 Jun 2026$214 check-out okno checkin | Tue 30 Jun30 Jun 2026$214 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Fri
26 Jun26 Jun 2026 USD282 | Sat
27 Jun27 Jun 2026 USD260 | Sun
28 Jun28 Jun 2026 USD214 | Mon 29 Jun29 Jun 2026$214 check-out okno checkin | Tue 30 Jun30 Jun 2026$214 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri
26 Jun26 Jun 2026 USD322 | Sat
27 Jun27 Jun 2026 USD299 | Sun
28 Jun28 Jun 2026 USD254 | Mon
29 Jun29 Jun 2026 USD254 | Tue
30 Jun30 Jun 2026 USD254 | Wed
01 Jul01 Jul 2026 USD254 | Thu
02 Jul02 Jul 2026 USD254 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD299 | Mon
29 Jun29 Jun 2026 USD299 | Tue
30 Jun30 Jun 2026 USD299 | Wed
01 Jul01 Jul 2026 USD299 | Thu
02 Jul02 Jul 2026 USD299 | 4 ![]() Not available | ||||||||||

Two Nights Bed and Breakfast with 1 Evening Meal
- FREE cancellation
- Dinner on One Evening
- Complimentary Tea/Coffee and Biscuits
- No Deposit
- Breakfast included
Rooms | Arrival Fri 26 Jun | Depart Sat 27 Jun | Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri, 26 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 26 Jun26 Jun 2026 check-out ok | Sat
27 Jun27 Jun 2026 USD271 | Sun
28 Jun28 Jun 2026 USD226 | Mon
29 Jun29 Jun 2026 USD226 | Tue 30 Jun30 Jun 2026$226 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Fri
26 Jun26 Jun 2026 USD294 | Sat
27 Jun27 Jun 2026 USD271 | Sun
28 Jun28 Jun 2026 USD226 | Mon
29 Jun29 Jun 2026 USD226 | Tue 30 Jun30 Jun 2026$226 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Fri
26 Jun26 Jun 2026 USD333 | Sat
27 Jun27 Jun 2026 USD311 | Sun
28 Jun28 Jun 2026 USD265 | Mon
29 Jun29 Jun 2026 USD265 | Tue
30 Jun30 Jun 2026 USD265 | Wed
01 Jul01 Jul 2026 USD265 | Thu
02 Jul02 Jul 2026 USD265 | 2 ![]() | ||||||||||
| Fri 26 Jun26 Jun 2026 check-out ok | Sat 27 Jun27 Jun 2026 check-out ok | Sun
28 Jun28 Jun 2026 USD311 | Mon
29 Jun29 Jun 2026 USD311 | Tue
30 Jun30 Jun 2026 USD311 | Wed
01 Jul01 Jul 2026 USD311 | Thu
02 Jul02 Jul 2026 USD311 | 4 ![]() Not available | ||||||||||





