
Exclusive Save 10% by Booking Direct
- Save 10% by Booking Direct with complimentary Tea & Coffee on arrival
We will give you an additional 10% off our best available Bed & Breakfast rate if you supply us with your email address. Enter your email address below and you will receive a code to unlock this exclusive discount. We will send you our offers no more than once a month.

Room Only Rate
- FREE cancellation
- No Deposit
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD162 | Wed 01 Jul01 Jul 2026 USD162 | Thu 02 Jul02 Jul 2026 USD162 | Fri 03 Jul03 Jul 2026 USD185 | Sat 04 Jul04 Jul 2026 USD196 | Sun 05 Jul05 Jul 2026 USD162 | Mon 06 Jul06 Jul 2026 USD162 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD162 | Wed 01 Jul01 Jul 2026 USD162 | Thu 02 Jul02 Jul 2026 USD162 | Fri 03 Jul03 Jul 2026 USD185 | Sat 04 Jul04 Jul 2026 USD196 | Sun 05 Jul05 Jul 2026 USD162 | Mon 06 Jul06 Jul 2026 USD162 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD208 | Wed 01 Jul01 Jul 2026 USD208 | Thu 02 Jul02 Jul 2026 USD208 | Fri 03 Jul03 Jul 2026 USD230 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD208 | Mon 06 Jul06 Jul 2026 USD208 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD248 | Wed 01 Jul01 Jul 2026 USD248 | Thu 02 Jul02 Jul 2026 USD248 | Fri 03 Jul03 Jul 2026 USD270 | Sat 04 Jul04 Jul 2026 USD282 | Sun 05 Jul05 Jul 2026 USD248 | Mon 06 Jul06 Jul 2026 USD248 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD202 | Thu 02 Jul02 Jul 2026 USD202 | Fri 03 Jul03 Jul 2026 USD225 | Sat 04 Jul04 Jul 2026 USD236 | Sun 05 Jul05 Jul 2026 USD202 | Mon 06 Jul06 Jul 2026 USD202 | 2 ![]() | ||||||||||

Bed and Breakfast Rate
- FREE cancellation
- Complimentary Tea/Coffee and Biscuits
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD192 | Wed 01 Jul01 Jul 2026 USD192 | Thu 02 Jul02 Jul 2026 USD192 | Fri 03 Jul03 Jul 2026 USD215 | Sat 04 Jul04 Jul 2026 USD226 | Sun 05 Jul05 Jul 2026 USD192 | Mon 06 Jul06 Jul 2026 USD192 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD192 | Wed 01 Jul01 Jul 2026 USD192 | Thu 02 Jul02 Jul 2026 USD192 | Fri 03 Jul03 Jul 2026 USD215 | Sat 04 Jul04 Jul 2026 USD226 | Sun 05 Jul05 Jul 2026 USD192 | Mon 06 Jul06 Jul 2026 USD192 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD237 | Wed 01 Jul01 Jul 2026 USD237 | Thu 02 Jul02 Jul 2026 USD237 | Fri 03 Jul03 Jul 2026 USD260 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD237 | Mon 06 Jul06 Jul 2026 USD237 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD294 | Wed 01 Jul01 Jul 2026 USD294 | Thu 02 Jul02 Jul 2026 USD294 | Fri 03 Jul03 Jul 2026 USD317 | Sat 04 Jul04 Jul 2026 USD328 | Sun 05 Jul05 Jul 2026 USD294 | Mon 06 Jul06 Jul 2026 USD294 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD232 | Thu 02 Jul02 Jul 2026 USD232 | Fri 03 Jul03 Jul 2026 USD255 | Sat 04 Jul04 Jul 2026 USD266 | Sun 05 Jul05 Jul 2026 USD232 | Mon 06 Jul06 Jul 2026 USD232 | 2 ![]() | ||||||||||

Bed, Breakfast and Evening Meal
- FREE cancellation
- Complimentary Tea/Coffee and Biscuits
- Dinner each night
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 USD248 | Wed 01 Jul01 Jul 2026 USD248 | Thu 02 Jul02 Jul 2026 USD248 | Fri 03 Jul03 Jul 2026 USD270 | Sat 04 Jul04 Jul 2026 USD282 | Sun 05 Jul05 Jul 2026 USD248 | Mon 06 Jul06 Jul 2026 USD248 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD248 | Wed 01 Jul01 Jul 2026 USD248 | Thu 02 Jul02 Jul 2026 USD248 | Fri 03 Jul03 Jul 2026 USD270 | Sat 04 Jul04 Jul 2026 USD282 | Sun 05 Jul05 Jul 2026 USD248 | Mon 06 Jul06 Jul 2026 USD248 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD293 | Wed 01 Jul01 Jul 2026 USD293 | Thu 02 Jul02 Jul 2026 USD293 | Fri 03 Jul03 Jul 2026 USD316 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD293 | Mon 06 Jul06 Jul 2026 USD293 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD333 | Wed 01 Jul01 Jul 2026 USD333 | Thu 02 Jul02 Jul 2026 USD333 | Fri 03 Jul03 Jul 2026 USD356 | Sat 04 Jul04 Jul 2026 USD367 | Sun 05 Jul05 Jul 2026 USD333 | Mon 06 Jul06 Jul 2026 USD333 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD287 | Thu 02 Jul02 Jul 2026 USD287 | Fri 03 Jul03 Jul 2026 USD310 | Sat 04 Jul04 Jul 2026 USD322 | Sun 05 Jul05 Jul 2026 USD287 | Mon 06 Jul06 Jul 2026 USD287 | 2 ![]() | ||||||||||

Advance Purchase Room Only
- Book in advance and save 10%!
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD167 | Sat 04 Jul04 Jul 2026 USD177 | Sun 05 Jul05 Jul 2026 USD146 | Mon 06 Jul06 Jul 2026 USD146 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD167 | Sat 04 Jul04 Jul 2026 USD177 | Sun 05 Jul05 Jul 2026 USD146 | Mon 06 Jul06 Jul 2026 USD146 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD208 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD187 | Mon 06 Jul06 Jul 2026 USD187 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD202 | Sat 04 Jul04 Jul 2026 USD212 | Sun 05 Jul05 Jul 2026 USD181 | Mon 06 Jul06 Jul 2026 USD181 | 2 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD243 | Sat 04 Jul04 Jul 2026 USD253 | Sun 05 Jul05 Jul 2026 USD222 | Mon 06 Jul06 Jul 2026 USD222 | 4 ![]() | ||||||||||

Summer Sale - Bed & Breakfast
- Complimentary Tea/Coffee and Biscuits
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD199 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD180 | Mon 06 Jul06 Jul 2026 USD180 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD199 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD180 | Mon 06 Jul06 Jul 2026 USD180 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD232 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD213 | Mon 06 Jul06 Jul 2026 USD213 | 2 ![]() | ||||||||||

Three Nights Bed and Breakfast with 1 Evening Meal
- FREE cancellation
- Dinner on One Evening of your choice
- Complimentary Tea/Coffee and Biscuits
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD255 | Thu
02 Jul02 Jul 2026 USD255 | Fri
03 Jul03 Jul 2026 USD278 | Sat
04 Jul04 Jul 2026 USD290 | Sun
05 Jul05 Jul 2026 USD255 | Mon
06 Jul06 Jul 2026 USD255 | 2 ![]() Not available | ||||||||||
| Tue
30 Jun30 Jun 2026 USD301 | Wed
01 Jul01 Jul 2026 USD301 | Thu
02 Jul02 Jul 2026 USD301 | Fri
03 Jul03 Jul 2026 USD324 | Sat
04 Jul04 Jul 2026 USD335 | Sun
05 Jul05 Jul 2026 USD301 | Mon
06 Jul06 Jul 2026 USD301 | 4 ![]() | ||||||||||

Two Nights Bed and Breakfast with 1 Evening Meal
- FREE cancellation
- Dinner on One Evening
- Complimentary Tea/Coffee and Biscuits
- No Deposit
- Breakfast included
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed
01 Jul01 Jul 2026 USD267 | Thu
02 Jul02 Jul 2026 USD267 | Fri
03 Jul03 Jul 2026 USD290 | Sat
04 Jul04 Jul 2026 USD301 | Sun
05 Jul05 Jul 2026 USD267 | Mon
06 Jul06 Jul 2026 USD267 | 2 ![]() Not available | ||||||||||
| Tue
30 Jun30 Jun 2026 USD313 | Wed
01 Jul01 Jul 2026 USD313 | Thu
02 Jul02 Jul 2026 USD313 | Fri
03 Jul03 Jul 2026 USD335 | Sat
04 Jul04 Jul 2026 USD347 | Sun
05 Jul05 Jul 2026 USD313 | Mon
06 Jul06 Jul 2026 USD313 | 4 ![]() | ||||||||||





