
Exclusive Save 10% by Booking Direct
- Save 10% by Booking Direct with complimentary Tea & Coffee on arrival
We will give you an additional 10% off our best available Bed & Breakfast rate if you supply us with your email address. Enter your email address below and you will receive a code to unlock this exclusive discount. We will send you our offers no more than once a month.

Room Only Rate
- FREE cancellation
- No Deposit
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD162 | Thu 02 Jul02 Jul 2026 USD162 | Fri 03 Jul03 Jul 2026 USD185 | Sat 04 Jul04 Jul 2026 USD219 | Sun 05 Jul05 Jul 2026 USD169 | Mon 06 Jul06 Jul 2026 USD169 | Tue 07 Jul07 Jul 2026 USD169 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD162 | Thu 02 Jul02 Jul 2026 USD162 | Fri 03 Jul03 Jul 2026 USD185 | Sat 04 Jul04 Jul 2026 USD219 | Sun 05 Jul05 Jul 2026 USD169 | Mon 06 Jul06 Jul 2026 USD169 | Tue 07 Jul07 Jul 2026 USD169 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD207 | Thu 02 Jul02 Jul 2026 USD207 | Fri 03 Jul03 Jul 2026 USD230 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD214 | Mon 06 Jul06 Jul 2026 USD214 | Tue 07 Jul07 Jul 2026 USD214 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD247 | Thu 02 Jul02 Jul 2026 USD247 | Fri 03 Jul03 Jul 2026 USD270 | Sat 04 Jul04 Jul 2026 USD304 | Sun 05 Jul05 Jul 2026 USD254 | Mon 06 Jul06 Jul 2026 USD254 | Tue 07 Jul07 Jul 2026 USD254 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD202 | Fri 03 Jul03 Jul 2026 USD224 | Sat 04 Jul04 Jul 2026 USD259 | Sun 05 Jul05 Jul 2026 USD209 | Mon 06 Jul06 Jul 2026 USD209 | Tue 07 Jul07 Jul 2026 USD209 | 2 ![]() | ||||||||||

Bed and Breakfast Rate
- FREE cancellation
- Complimentary Tea/Coffee and Biscuits
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD192 | Thu 02 Jul02 Jul 2026 USD192 | Fri 03 Jul03 Jul 2026 USD215 | Sat 04 Jul04 Jul 2026 USD249 | Sun 05 Jul05 Jul 2026 USD199 | Mon 06 Jul06 Jul 2026 USD199 | Tue 07 Jul07 Jul 2026 USD199 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD192 | Thu 02 Jul02 Jul 2026 USD192 | Fri 03 Jul03 Jul 2026 USD215 | Sat 04 Jul04 Jul 2026 USD249 | Sun 05 Jul05 Jul 2026 USD199 | Mon 06 Jul06 Jul 2026 USD199 | Tue 07 Jul07 Jul 2026 USD199 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD237 | Thu 02 Jul02 Jul 2026 USD237 | Fri 03 Jul03 Jul 2026 USD260 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD244 | Mon 06 Jul06 Jul 2026 USD244 | Tue 07 Jul07 Jul 2026 USD244 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD293 | Thu 02 Jul02 Jul 2026 USD293 | Fri 03 Jul03 Jul 2026 USD316 | Sat 04 Jul04 Jul 2026 USD350 | Sun 05 Jul05 Jul 2026 USD300 | Mon 06 Jul06 Jul 2026 USD300 | Tue 07 Jul07 Jul 2026 USD300 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD232 | Fri 03 Jul03 Jul 2026 USD255 | Sat 04 Jul04 Jul 2026 USD289 | Sun 05 Jul05 Jul 2026 USD239 | Mon 06 Jul06 Jul 2026 USD239 | Tue 07 Jul07 Jul 2026 USD239 | 2 ![]() | ||||||||||

Bed, Breakfast and Evening Meal
- FREE cancellation
- Complimentary Tea/Coffee and Biscuits
- Dinner each night
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 USD247 | Thu 02 Jul02 Jul 2026 USD247 | Fri 03 Jul03 Jul 2026 USD270 | Sat 04 Jul04 Jul 2026 USD304 | Sun 05 Jul05 Jul 2026 USD254 | Mon 06 Jul06 Jul 2026 USD254 | Tue 07 Jul07 Jul 2026 USD254 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD247 | Thu 02 Jul02 Jul 2026 USD247 | Fri 03 Jul03 Jul 2026 USD270 | Sat 04 Jul04 Jul 2026 USD304 | Sun 05 Jul05 Jul 2026 USD254 | Mon 06 Jul06 Jul 2026 USD254 | Tue 07 Jul07 Jul 2026 USD254 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD293 | Thu 02 Jul02 Jul 2026 USD293 | Fri 03 Jul03 Jul 2026 USD316 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD300 | Mon 06 Jul06 Jul 2026 USD300 | Tue 07 Jul07 Jul 2026 USD300 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 USD333 | Thu 02 Jul02 Jul 2026 USD333 | Fri 03 Jul03 Jul 2026 USD355 | Sat 04 Jul04 Jul 2026 USD390 | Sun 05 Jul05 Jul 2026 USD340 | Mon 06 Jul06 Jul 2026 USD340 | Tue 07 Jul07 Jul 2026 USD340 | 4 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD287 | Fri 03 Jul03 Jul 2026 USD310 | Sat 04 Jul04 Jul 2026 USD344 | Sun 05 Jul05 Jul 2026 USD294 | Mon 06 Jul06 Jul 2026 USD294 | Tue 07 Jul07 Jul 2026 USD294 | 2 ![]() | ||||||||||

Advance Purchase Room Only
- Book in advance and save 10%!
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD166 | Sat 04 Jul04 Jul 2026 USD197 | Sun 05 Jul05 Jul 2026 USD152 | Mon 06 Jul06 Jul 2026 USD152 | Tue 07 Jul07 Jul 2026 USD152 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD166 | Sat 04 Jul04 Jul 2026 USD197 | Sun 05 Jul05 Jul 2026 USD152 | Mon 06 Jul06 Jul 2026 USD152 | Tue 07 Jul07 Jul 2026 USD152 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD207 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD193 | Mon 06 Jul06 Jul 2026 USD193 | Tue 07 Jul07 Jul 2026 USD193 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD202 | Sat 04 Jul04 Jul 2026 USD232 | Sun 05 Jul05 Jul 2026 USD188 | Mon 06 Jul06 Jul 2026 USD188 | Tue 07 Jul07 Jul 2026 USD188 | 2 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD243 | Sat 04 Jul04 Jul 2026 USD273 | Sun 05 Jul05 Jul 2026 USD229 | Mon 06 Jul06 Jul 2026 USD229 | Tue 07 Jul07 Jul 2026 USD229 | 4 ![]() | ||||||||||

Summer Sale - Bed & Breakfast
- Complimentary Tea/Coffee and Biscuits
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD199 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD185 | Mon 06 Jul06 Jul 2026 USD185 | Tue 07 Jul07 Jul 2026 USD185 | 1 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD199 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD185 | Mon 06 Jul06 Jul 2026 USD185 | Tue 07 Jul07 Jul 2026 USD185 | 3 ![]() | ||||||||||
| Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD232 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD219 | Mon 06 Jul06 Jul 2026 USD219 | Tue 07 Jul07 Jul 2026 USD219 | 2 ![]() | ||||||||||

Three Nights Bed and Breakfast with 1 Evening Meal
- FREE cancellation
- Dinner on One Evening of your choice
- Complimentary Tea/Coffee and Biscuits
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD255 | Fri
03 Jul03 Jul 2026 USD278 | Sat
04 Jul04 Jul 2026 USD312 | Sun
05 Jul05 Jul 2026 USD262 | Mon 06 Jul06 Jul 2026$262 check-out okno checkin | Tue 07 Jul07 Jul 2026$262 check-out okno checkin | 2 ![]() Not available | ||||||||||
| Wed
01 Jul01 Jul 2026 USD301 | Thu
02 Jul02 Jul 2026 USD301 | Fri
03 Jul03 Jul 2026 USD324 | Sat
04 Jul04 Jul 2026 USD358 | Sun
05 Jul05 Jul 2026 USD308 | Mon
06 Jul06 Jul 2026 USD308 | Tue
07 Jul07 Jul 2026 USD308 | 4 ![]() | ||||||||||

Two Nights Bed and Breakfast with 1 Evening Meal
- FREE cancellation
- Dinner on One Evening
- Complimentary Tea/Coffee and Biscuits
- No Deposit
- Breakfast included
Rooms | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed, 1 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 Jul01 Jul 2026 check-out ok | Thu
02 Jul02 Jul 2026 USD267 | Fri
03 Jul03 Jul 2026 USD289 | Sat
04 Jul04 Jul 2026 USD324 | Sun
05 Jul05 Jul 2026 USD273 | Mon
06 Jul06 Jul 2026 USD273 | Tue 07 Jul07 Jul 2026$273 check-out okno checkin | 2 ![]() Not available | ||||||||||
| Wed
01 Jul01 Jul 2026 USD312 | Thu
02 Jul02 Jul 2026 USD312 | Fri
03 Jul03 Jul 2026 USD335 | Sat
04 Jul04 Jul 2026 USD369 | Sun
05 Jul05 Jul 2026 USD319 | Mon
06 Jul06 Jul 2026 USD319 | Tue
07 Jul07 Jul 2026 USD319 | 4 ![]() | ||||||||||





